| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 38 | eQu | 40 | 25 | 12 | 9 | 2 |
| 38 | N/A | 20 | er | 23 | 43 | 9 | 15 | 7 |
| eQu | 38 |
20 |
er | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 228 | 7.5% | 68 | 0 | SG | 1 | 221 | 34.6% | 56 / 162 |
| 24 / 98 | 24.5% | 91 | 1 | SSG | 1 | 143 | 26.4% | 37 / 140 |
| 3 / 61 | 4.9% | 272 | 2 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 82 / 217 | 37.8% | 5756 | 23 | RL | 18 | 5563 | 31.0% | 80 / 258 |
| 97 / 307 | 31.6% | 2643 | 14 | LG | 3 | 1006 | 23.7% | 36 / 152 |
| 223 / 911 | 24.48% | 8830 | 40 | TOTALS | 23 | 6933 | 29.15% | 209 / 717 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
2GAs
13MHs
|
Items | 9RAs
15YAs
7GAs
6MHs
|