| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 37 | eQu | 39 | 38 | 12 | 10 | 11 |
| 38 | N/A | 35 | er | 36 | 40 | 11 | 12 | 5 |
| eQu | 37 |
35 |
er | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 181 / 720 | 25.1% | 698 | 4 | SG | 1 | 186 | 32.6% | 47 / 144 |
| 21 / 56 | 37.5% | 84 | 0 | SSG | 0 | 4 | 1.4% | 1 / 70 |
| 2 / 98 | 2.0% | 213 | 0 | GL | 2 | 532 | 8.3% | 5 / 60 |
| 68 / 190 | 35.8% | 4758 | 26 | RL | 20 | 3884 | 26.2% | 58 / 221 |
| 82 / 246 | 33.3% | 2351 | 9 | LG | 13 | 2816 | 35.7% | 102 / 286 |
| 354 / 1310 | 27.02% | 8104 | 39 | TOTALS | 36 | 7422 | 27.27% | 213 / 781 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
11GAs
8MHs
|
Items | 11RAs
12YAs
5GAs
9MHs
|