| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | gg | 124 | 2 | 17 | 10 | 23 |
| 25 | 32 | 39 | red | 75 | 2 | 11 | 11 | 17 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | gg | mazer | 79 | 6 | 56 | 5 | 2 | 12 |
| 13 | N/A | 53 | gg | niw | 59 | 3 | 46 | 12 | 8 | 11 |
| 39 | N/A | 42 | red | stepcop | 46 | 1 | 86 | 3 | 5 | 7 |
| 25 | N/A | 33 | red | NinJaA | 42 | 1 | 65 | 8 | 6 | 10 |
| red | 75 |
124 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 357 / 870 | 41.0% | 1361 | 8 | SG | 4 | 622 | 18.3% | 164 / 894 |
| 48 / 154 | 31.2% | 192 | 0 | SSG | 2 | 56 | 20.4% | 20 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 15 | 6.7% | 100 | 1 | GL | 5 | 917 | 14.0% | 14 / 100 |
| 119 / 269 | 44.2% | 6992 | 45 | RL | 57 | 9448 | 46.9% | 157 / 335 |
| 227 / 719 | 31.6% | 6405 | 33 | LG | 70 | 8397 | 37.7% | 316 / 838 |
| 752 / 2042 | 36.83% | 15050 | 87 | TOTALS | 138 | 19440 | 29.60% | 671 / 2267 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
17GAs
11MHs
|
Items | 17RAs
10YAs
23GAs
5MHs
|