| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 30 | andeh | 33 | 17 | 13 | 8 | 12 |
| 25 | N/A | 10 | Bernkaoch | 14 | 37 | 9 | 7 | 14 |
| Bernkaoch | 10 |
30 |
andeh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 66 / 360 | 18.3% | 250 | 2 | SG | 1 | 46 | 10.9% | 15 / 138 |
| 5 / 42 | 11.9% | 20 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 60 | 6.7% | 227 | 0 | GL | 0 | 53 | 5.6% | 1 / 18 |
| 46 / 154 | 29.9% | 3327 | 7 | RL | 11 | 2804 | 27.3% | 44 / 161 |
| 68 / 181 | 37.6% | 1987 | 5 | LG | 21 | 3880 | 36.1% | 138 / 382 |
| 189 / 810 | 23.33% | 5811 | 14 | TOTALS | 33 | 6783 | 27.65% | 198 / 716 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
14GAs
7MHs
|
Items | 13RAs
8YAs
12GAs
5MHs
|