| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 36 | ThundeR | 37 | 19 | 15 | 6 | 7 |
| 25 | N/A | 15 | Jissse | 18 | 40 | 9 | 13 | 12 |
| ThundeR | 36 |
15 |
Jissse | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 270 | 6.7% | 72 | 0 | SG | 1 | 77 | 54.8% | 23 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 140 | 35.7% | 35 / 98 |
| 3 / 8 | 37.5% | 27 | 0 | NG | 0 | 36 | 16.0% | 4 / 25 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 16.7% | 1 / 6 |
| 2 / 68 | 2.9% | 64 | 1 | GL | 0 | 544 | 8.1% | 6 / 74 |
| 73 / 196 | 37.2% | 4933 | 17 | RL | 10 | 2754 | 30.1% | 40 / 133 |
| 105 / 277 | 37.9% | 2871 | 19 | LG | 7 | 2116 | 22.6% | 75 / 332 |
| 201 / 819 | 24.54% | 7967 | 37 | TOTALS | 18 | 5685 | 25.92% | 184 / 710 |
| Control | ||
|---|---|---|
| 15RAs
6YAs
7GAs
4MHs
|
Items | 9RAs
13YAs
12GAs
9MHs
|