| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 45 | player | 46 | 13 | 16 | 15 | 4 |
| 64 | N/A | 11 | [nW]•Coinz | 12 | 47 | 8 | 7 | 16 |
| [nW]•Coinz | 11 |
45 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 108 | 38.9% | 155 | 1 | SG | 0 | 44 | 26.2% | 11 / 42 |
| 5 / 15 | 33.3% | 89 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 26 |
| 46 / 190 | 24.2% | 3576 | 4 | RL | 29 | 5653 | 30.2% | 91 / 301 |
| 69 / 261 | 26.4% | 2025 | 5 | LG | 17 | 3064 | 27.8% | 110 / 395 |
| 162 / 579 | 27.98% | 5845 | 11 | TOTALS | 46 | 8761 | 27.75% | 212 / 764 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
16GAs
4MHs
|
Items | 16RAs
15YAs
4GAs
11MHs
|