| low | avg | high | team | total | players | RA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 35 | 49 | <SS> | 225 | 4 | 33 | 64 | 15 | 3 | 1 |
| 25 | 36 | 51 | -fu- | 132 | 4 | 22 | 63 | 5 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 84 | <SS> | ThundeR | 88 | 3 | 19 | 9 | 17 | 8 | 1 | 1 |
| 38 | N/A | 68 | <SS> | Pamppu | 69 | 0 | 45 | 8 | 21 | 1 | 1 | 0 |
| 25 | N/A | 43 | -fu- | Hto _FU_ | 45 | 1 | 79 | 5 | 24 | 0 | 1 | 1 |
| 49 | N/A | 38 | <SS> | alice | 41 | 0 | 45 | 9 | 19 | 2 | 0 | 0 |
| 25 | N/A | 35 | <SS> | Doomie | 36 | 1 | 42 | 7 | 7 | 4 | 1 | 0 |
| 26 | N/A | 34 | -fu- | kippo _FU_ | 38 | 3 | 60 | 6 | 14 | 1 | 0 | 0 |
| 51 | N/A | 32 | -fu- | rusti _FU_ | 36 | 3 | 42 | 7 | 8 | 0 | 0 | 2 |
| 38 | N/A | 23 | -fu- | Anza _FU_ | 23 | 0 | 63 | 4 | 17 | 4 | 0 | 0 |
| <SS> | 225 |
132 |
-fu- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2885 / 7098 | 40.6% | 11617 | 58 | SG | 64 | 11745 | 32.8% | 3005 / 9150 |
| 895 / 2408 | 37.2% | 3692 | 35 | SSG | 20 | 3065 | 33.9% | 864 / 2548 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 2 / 6 |
| 32 / 134 | 23.9% | 705 | 6 | SNG | 4 | 1018 | 17.4% | 61 / 350 |
| 1 / 15 | 6.7% | 93 | 1 | GL | 4 | 418 | 12.1% | 7 / 58 |
| 205 / 296 | 69.3% | 12678 | 101 | RL | 29 | 4687 | 57.4% | 78 / 136 |
| 107 / 286 | 37.4% | 3640 | 30 | LG | 21 | 3472 | 36.3% | 113 / 311 |
| 4125 / 10237 | 40.30% | 32425 | 231 | TOTALS | 142 | 24414 | 32.88% | 4130 / 12559 |
| Control | ||
|---|---|---|
| 33RAs
64GAs
12MHs
|
Items | 22RAs
63GAs
9MHs
|
| 15quads
3pents
1rings
|
Powerups | 5quads
1pents
3rings
|
|
14
LGs
26
RLs
10
GLs
|
Weapons |
22
LGs
10
RLs
12
GLs
|