| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 35 | 51 | -fu- | 228 | 4 | 32 | 24 | 11 | 2 | 2 |
| 25 | 29 | 38 | <SS> | 115 | 4 | 12 | 29 | 9 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | -fu- | kippo _FU_ | 74 | 2 | 34 | 10 | 9 | 7 | 0 | 0 |
| 25 | N/A | 63 | -fu- | Hto _FU_ | 70 | 2 | 28 | 5 | 8 | 1 | 0 | 1 |
| 51 | N/A | 59 | -fu- | (1)rusti _FU_ | 63 | 3 | 32 | 11 | 4 | 3 | 2 | 0 |
| 26 | N/A | 39 | <SS> | ThundeR | 41 | 1 | 61 | 3 | 6 | 5 | 1 | 0 |
| 38 | N/A | 35 | <SS> | Pamppu | 41 | 4 | 65 | 3 | 10 | 2 | 1 | 1 |
| 38 | N/A | 35 | -fu- | Anza _FU_ | 39 | 1 | 55 | 6 | 3 | 0 | 0 | 1 |
| 25 | N/A | 26 | <SS> | link | 30 | 2 | 74 | 5 | 6 | 2 | 0 | 0 |
| 26 | N/A | 15 | <SS> | Doomie | 19 | 3 | 62 | 1 | 7 | 0 | 0 | 1 |
| <SS> | 115 |
228 |
-fu- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3448 / 8988 | 38.4% | 13110 | 64 | SG | 49 | 8101 | 34.5% | 2105 / 6096 |
| 216 / 630 | 34.3% | 790 | 3 | SSG | 15 | 1486 | 40.7% | 410 / 1008 |
| 4 / 18 | 22.2% | 33 | 1 | NG | 1 | 152 | 20.5% | 24 / 117 |
| 37 / 208 | 17.8% | 667 | 3 | SNG | 2 | 678 | 13.2% | 39 / 295 |
| 4 / 14 | 28.6% | 331 | 1 | GL | 12 | 2013 | 26.7% | 28 / 105 |
| 98 / 183 | 53.6% | 6010 | 42 | RL | 114 | 15295 | 49.8% | 241 / 484 |
| 76 / 214 | 35.5% | 2255 | 13 | LG | 52 | 5610 | 30.2% | 146 / 484 |
| 3883 / 10255 | 37.86% | 23196 | 127 | TOTALS | 245 | 33335 | 34.85% | 2993 / 8589 |
| Control | ||
|---|---|---|
| 12RAs
29YAs
24MHs
|
Items | 32RAs
24YAs
33MHs
|
| 9quads
2pents
2rings
|
Powerups | 11quads
2pents
2rings
|
|
20
LGs
23
RLs
9
GLs
|
Weapons |
15
LGs
16
RLs
14
GLs
|