| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38 | 50 | t1 | 170 | 4 | 32 | 26 | 17 | 8 | 2 | 4 |
| 25 | 35 | 51 | t2 | 135 | 4 | 22 | 21 | 17 | 12 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | N/A | 53 | t1 | alice | 55 | 1 | 43 | 7 | 8 | 4 | 5 | 0 | 1 |
| 25 | N/A | 49 | t2 | kylarn | 55 | 3 | 53 | 9 | 6 | 5 | 8 | 2 | 0 |
| 25 | N/A | 45 | t2 | mj | 47 | 1 | 38 | 7 | 5 | 4 | 1 | 0 | 0 |
| 38 | N/A | 43 | t1 | Evil_ua | 44 | 1 | 42 | 8 | 6 | 10 | 0 | 0 | 0 |
| 26 | N/A | 43 | t1 | link | 46 | 2 | 33 | 8 | 5 | 1 | 3 | 2 | 3 |
| 38 | N/A | 36 | t2 | KreatoR | 36 | 0 | 46 | 4 | 8 | 2 | 2 | 0 | 0 |
| 38 | N/A | 31 | t1 | GRID | 34 | 0 | 35 | 9 | 7 | 2 | 0 | 0 | 0 |
| 51 | N/A | 5 | t2 | Evil's kid | 7 | 1 | 51 | 2 | 2 | 6 | 1 | 0 | 0 |
| t2 | 135 |
170 |
t1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1903 / 6312 | 30.1% | 7497 | 31 | SG | 35 | 5860 | 31.7% | 1505 / 4752 |
| 453 / 1554 | 29.2% | 1818 | 15 | SSG | 15 | 1988 | 30.0% | 558 / 1862 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 40 / 295 | 13.6% | 878 | 1 | SNG | 4 | 630 | 15.4% | 38 / 246 |
| 14 / 49 | 28.6% | 885 | 6 | GL | 2 | 356 | 13.9% | 5 / 36 |
| 166 / 295 | 56.3% | 10972 | 68 | RL | 105 | 15060 | 50.6% | 248 / 490 |
| 88 / 316 | 27.8% | 3111 | 22 | LG | 16 | 2911 | 32.7% | 82 / 251 |
| 2664 / 8824 | 30.19% | 25161 | 143 | TOTALS | 177 | 26805 | 31.90% | 2436 / 7637 |
| Control | ||
|---|---|---|
| 22RAs
21YAs
17GAs
10MHs
|
Items | 32RAs
26YAs
17GAs
32MHs
|
| 12quads
2pents
|
Powerups | 8quads
2pents
4rings
|
|
20
LGs
32
RLs
13
GLs
|
Weapons |
16
LGs
33
RLs
10
GLs
|