| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 11 | kippo _FU_ | 11 | 5 | 6 | 2 | 0 |
| 30 | N/A | 5 | anni | 5 | 11 | 6 | 4 | 2 |
| anni | 5 |
11 |
kippo _FU_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 30 | 20.0% | 24 | 0 | SG | 0 | 32 | 22.2% | 8 / 36 |
| 15 / 126 | 11.9% | 60 | 0 | SSG | 1 | 70 | 27.1% | 19 / 70 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 16 / 44 | 36.4% | 1225 | 3 | RL | 5 | 1116 | 43.2% | 16 / 37 |
| 18 / 97 | 18.6% | 500 | 2 | LG | 5 | 1247 | 30.8% | 44 / 143 |
| 55 / 311 | 17.68% | 1809 | 5 | TOTALS | 11 | 2465 | 30.42% | 87 / 286 |
| Control | ||
|---|---|---|
| 6RAs
4YAs
2GAs
2MHs
|
Items | 6RAs
2YAs
5MHs
|