| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 20 | eQu | 20 | 15 | 14 | 8 | 3 |
| 38 | N/A | 12 | LocKtar | 15 | 23 | 12 | 15 | 6 |
| eQu | 20 |
12 |
LocKtar | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 336 | 11.3% | 152 | 0 | SG | 0 | 60 | 6.9% | 15 / 216 |
| 39 / 168 | 23.2% | 138 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 10 | 22.2% | 2 / 9 |
| 2 / 20 | 10.0% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 40 |
| 0 / 78 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 65 / 203 | 32.0% | 4748 | 10 | RL | 6 | 1734 | 16.2% | 30 / 185 |
| 93 / 300 | 31.0% | 2646 | 9 | LG | 7 | 3079 | 32.1% | 106 / 330 |
| 237 / 1105 | 21.45% | 7720 | 20 | TOTALS | 14 | 4883 | 18.77% | 153 / 815 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
3GAs
3MHs
|
Items | 12RAs
15YAs
6GAs
13MHs
|