| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 39 | 52 | snow | 205 | 4 | 27 | 32 | 14 | 3 | 1 |
| 16 | 35 | 52 | db | 154 | 4 | 19 | 19 | 6 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 90 | snow | Final | 95 | 3 | 37 | 4 | 17 | 4 | 1 | 0 |
| 38 | N/A | 53 | db | Pamppu | 55 | 2 | 52 | 5 | 7 | 3 | 0 | 0 |
| 48 | N/A | 42 | snow | dape | 42 | 0 | 37 | 10 | 5 | 1 | 1 | 0 |
| 26 | N/A | 40 | snow | Zalon! | 46 | 2 | 40 | 7 | 3 | 9 | 1 | 0 |
| 31 | N/A | 39 | db | fluartity | 40 | 1 | 62 | 4 | 5 | 2 | 0 | 1 |
| 52 | N/A | 36 | db | arnelius | 39 | 1 | 59 | 3 | 3 | 0 | 1 | 1 |
| 27 | N/A | 33 | snow | Link | 35 | 2 | 62 | 6 | 7 | 0 | 0 | 1 |
| 16 | N/A | 26 | db | kwn | 29 | 3 | 54 | 7 | 4 | 1 | 0 | 1 |
| snow | 205 |
154 |
db | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2436 / 7062 | 34.5% | 9063 | 49 | SG | 56 | 12884 | 40.9% | 3547 / 8670 |
| 644 / 1456 | 44.2% | 2583 | 26 | SSG | 18 | 1905 | 32.0% | 515 / 1610 |
| 6 / 10 | 60.0% | 54 | 0 | NG | 4 | 185 | 13.5% | 23 / 170 |
| 23 / 205 | 11.2% | 350 | 5 | SNG | 2 | 374 | 23.4% | 22 / 94 |
| 11 / 53 | 20.8% | 848 | 8 | GL | 3 | 220 | 11.1% | 3 / 27 |
| 199 / 339 | 58.7% | 12496 | 99 | RL | 59 | 7975 | 59.9% | 127 / 212 |
| 105 / 392 | 26.8% | 3866 | 29 | LG | 19 | 2275 | 32.6% | 87 / 267 |
| 3424 / 9517 | 35.98% | 29260 | 216 | TOTALS | 161 | 25818 | 39.13% | 4324 / 11050 |
| Control | ||
|---|---|---|
| 27RAs
32YAs
27MHs
|
Items | 19RAs
19YAs
28MHs
|
| 14quads
3pents
1rings
|
Powerups | 6quads
1pents
3rings
|
|
15
LGs
21
RLs
9
GLs
|
Weapons |
14
LGs
17
RLs
7
GLs
|