| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 13 | Final | 13 | 2 | 8 | 7 | 1 |
| 39 | N/A | 2 | dape | 2 | 13 | 6 | 5 | 3 |
| Final | 13 |
2 |
dape | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 78 | 26.9% | 83 | 1 | SG | 0 | 132 | 25.0% | 33 / 132 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 60 | 17.9% | 15 / 84 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 10 / 127 | 7.9% | 157 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 29 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 32 / 100 | 32.0% | 2184 | 6 | RL | 2 | 1428 | 23.9% | 21 / 88 |
| 39 / 146 | 26.7% | 1104 | 4 | LG | 0 | 600 | 22.0% | 20 / 91 |
| 104 / 495 | 21.01% | 3536 | 13 | TOTALS | 2 | 2220 | 22.31% | 89 / 399 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
1GAs
4MHs
|
Items | 6RAs
5YAs
3GAs
3MHs
|