| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 52 | N/A | 11 | Final | 12 | 8 | 10 | 9 |
| 38 | N/A | 7 | dape | 7 | 12 | 12 | 7 |
| Final | 11 |
7 |
dape | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 66 | 4.5% | 12 | 0 | SG | 0 | 176 | 38.6% | 44 / 114 |
| 22 / 70 | 31.4% | 88 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 2 / 73 | 2.7% | 204 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 48 / 149 | 32.2% | 3592 | 11 | RL | 7 | 3494 | 36.0% | 45 / 125 |
| 75 / 358 | 20.95% | 3896 | 11 | TOTALS | 7 | 3670 | 32.60% | 89 / 273 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
6MHs
|
Items | 12RAs
7YAs
7MHs
|