| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 80 | 130 | red | 103 | 2 | 13 | 12 | 9 | 7 |
| 38 | 71 | 103 | blue | 70 | 2 | 13 | 13 | 14 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 75 | red | eQu | 79 | 4 | 28 | 7 | 6 | 4 | 4 |
| 103 | N/A | 40 | blue | gflip | 43 | 1 | 64 | 7 | 6 | 5 | 2 |
| 38 | N/A | 30 | blue | badass | 32 | 1 | 53 | 6 | 7 | 9 | 1 |
| 130 | N/A | 28 | red | Final | 33 | 2 | 56 | 6 | 6 | 5 | 3 |
| red | 103 |
70 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 179 / 750 | 23.9% | 719 | 2 | SG | 4 | 618 | 29.4% | 171 / 582 |
| 61 / 266 | 22.9% | 341 | 2 | SSG | 0 | 148 | 23.2% | 39 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 13.3% | 2 / 15 |
| 3 / 22 | 13.6% | 108 | 0 | SNG | 2 | 52 | 7.1% | 4 / 56 |
| 14 / 138 | 10.1% | 844 | 5 | GL | 2 | 428 | 8.5% | 5 / 59 |
| 152 / 382 | 39.8% | 9928 | 68 | RL | 50 | 9191 | 39.4% | 141 / 358 |
| 169 / 637 | 26.5% | 5286 | 35 | LG | 17 | 2512 | 24.7% | 91 / 368 |
| 578 / 2195 | 26.33% | 17226 | 112 | TOTALS | 75 | 12967 | 28.21% | 453 / 1606 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
9GAs
3MHs
|
Items | 13RAs
13YAs
14GAs
13MHs
|
| 7quads
|
Powerups | 3quads
|