| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 24 | ojciec_dyrektor | 25 | 17 | 7 | 6 | 12 |
| 0 | N/A | 14 | Uttanka | 16 | 27 | 10 | 5 | 2 |
| Uttanka | 14 |
24 |
ojciec_dyrektor | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 47 / 252 | 18.7% | 188 | 0 | SG | 2 | 49 | 11.3% | 17 / 150 |
| 19 / 84 | 22.6% | 76 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 20.0% | 4 / 20 |
| 1 / 21 | 4.8% | 102 | 1 | GL | 3 | 932 | 9.0% | 10 / 111 |
| 28 / 115 | 24.3% | 1880 | 9 | RL | 11 | 2174 | 28.6% | 34 / 119 |
| 80 / 231 | 34.6% | 2352 | 6 | LG | 9 | 1811 | 27.3% | 65 / 238 |
| 175 / 703 | 24.89% | 4598 | 16 | TOTALS | 25 | 5054 | 19.65% | 134 / 682 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
2GAs
6MHs
|
Items | 7RAs
6YAs
12GAs
7MHs
|