| low | avg | high | team | total | players | RA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 15 | 31 | 43 | yell | 185 | 4 | 21 | 57 | 7 |
| 12 | 26 | 41 | brow | 174 | 4 | 32 | 57 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 63 | yell | darff | 67 | 2 | 39 | 13 | 11 | 3 |
| 25 | N/A | 53 | brow | Zalon! | 55 | 2 | 55 | 6 | 14 | 6 |
| 25 | N/A | 48 | yell | Gandi | 50 | 1 | 45 | 5 | 12 | 0 |
| 25 | N/A | 48 | brow | Link | 54 | 6 | 40 | 15 | 10 | 6 |
| 43 | N/A | 45 | yell | rolka | 50 | 0 | 66 | 2 | 17 | 4 |
| 12 | N/A | 41 | brow | AHemlocksLie | 47 | 2 | 64 | 5 | 13 | 1 |
| 41 | N/A | 32 | brow | ibsen | 36 | 1 | 60 | 6 | 20 | 0 |
| 15 | N/A | 29 | yell | opivm | 34 | 2 | 58 | 1 | 17 | 0 |
| brown | 174 |
185 |
yellow | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2197 / 7398 | 29.7% | 8572 | 52 | SG | 56 | 10237 | 29.9% | 2684 / 8988 |
| 372 / 1036 | 35.9% | 1334 | 12 | SSG | 25 | 3594 | 33.9% | 820 / 2422 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 93 / 500 | 18.6% | 1553 | 8 | SNG | 1 | 580 | 18.5% | 41 / 222 |
| 6 / 38 | 15.8% | 283 | 3 | GL | 5 | 944 | 31.0% | 13 / 42 |
| 198 / 323 | 61.3% | 13113 | 90 | RL | 98 | 13835 | 62.9% | 227 / 361 |
| 100 / 375 | 26.7% | 3258 | 27 | LG | 16 | 2584 | 31.5% | 84 / 267 |
| 2966 / 9673 | 30.66% | 28113 | 192 | TOTALS | 201 | 31774 | 31.45% | 3869 / 12302 |
| Control | ||
|---|---|---|
| 32RAs
57GAs
15MHs
|
Items | 21RAs
57GAs
15MHs
|
| 13quads
|
Powerups | 7quads
|
|
17
LGs
37
RLs
14
GLs
|
Weapons |
17
LGs
37
RLs
18
GLs
|