| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 29 | 39 | yell | 145 | 4 | 24 | 22 | 27 | 7 | 1 | 2 |
| 12 | 27 | 43 | brow | 127 | 4 | 29 | 22 | 10 | 13 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 49 | yell | darff | 51 | 0 | 36 | 14 | 12 | 3 | 2 | 0 | 1 |
| 25 | N/A | 39 | yell | Gandi | 42 | 2 | 26 | 6 | 7 | 6 | 3 | 0 | 1 |
| 25 | N/A | 38 | brow | Link | 41 | 1 | 34 | 9 | 9 | 2 | 7 | 2 | 2 |
| 43 | N/A | 35 | brow | ibsen | 39 | 0 | 50 | 5 | 10 | 4 | 1 | 0 | 0 |
| 39 | N/A | 31 | yell | rolka | 32 | 1 | 44 | 1 | 1 | 11 | 2 | 1 | 0 |
| 12 | N/A | 27 | brow | AHemlocksLie | 30 | 2 | 42 | 8 | 3 | 2 | 3 | 0 | 0 |
| 26 | N/A | 27 | brow | Zalon! | 30 | 1 | 40 | 7 | 0 | 2 | 2 | 1 | 0 |
| 13 | N/A | 26 | yell | opivm | 28 | 0 | 42 | 3 | 2 | 7 | 0 | 0 | 0 |
| brown | 127 |
145 |
yellow | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1052 / 3558 | 29.6% | 4202 | 18 | SG | 30 | 5661 | 31.4% | 1325 / 4218 |
| 664 / 1848 | 35.9% | 2784 | 19 | SSG | 13 | 2539 | 36.2% | 725 / 2002 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 15 / 189 | 7.9% | 320 | 3 | SNG | 1 | 348 | 12.2% | 22 / 181 |
| 5 / 26 | 19.2% | 379 | 2 | GL | 4 | 790 | 20.0% | 8 / 40 |
| 199 / 344 | 57.8% | 13638 | 88 | RL | 83 | 12552 | 52.7% | 205 / 389 |
| 71 / 280 | 25.4% | 2028 | 10 | LG | 22 | 3222 | 29.0% | 103 / 355 |
| 2006 / 6247 | 32.11% | 23351 | 140 | TOTALS | 153 | 25112 | 33.23% | 2388 / 7187 |
| Control | ||
|---|---|---|
| 29RAs
22YAs
10GAs
9MHs
|
Items | 24RAs
22YAs
27GAs
9MHs
|
| 13quads
3pents
2rings
|
Powerups | 7quads
1pents
2rings
|
|
13
LGs
39
RLs
13
GLs
|
Weapons |
16
LGs
33
RLs
16
GLs
|