| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 18 | gandi | 19 | 13 | 13 | 7 | 13 |
| 25 | N/A | 10 | terrybad | 12 | 21 | 13 | 12 | 9 |
| gandi | 18 |
10 |
terrybad | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 114 | 14.0% | 64 | 0 | SG | 2 | 173 | 19.0% | 48 / 252 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 90 | 5.1% | 5 / 98 |
| 60 / 153 | 39.2% | 4277 | 11 | RL | 9 | 4027 | 40.4% | 55 / 136 |
| 53 / 182 | 29.1% | 1470 | 8 | LG | 1 | 863 | 22.0% | 29 / 132 |
| 131 / 476 | 27.52% | 5819 | 19 | TOTALS | 12 | 5153 | 21.68% | 137 / 632 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
13GAs
6MHs
|
Items | 13RAs
12YAs
9GAs
6MHs
|