| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | gandi | 20 | 6 | 11 | 9 | 7 |
| 25 | N/A | 2 | terrybad | 5 | 23 | 8 | 13 | 10 |
| gandi | 19 |
2 |
terrybad | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 60 | 10.0% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 204 |
| 0 / 24 | 0.0% | 0 | 0 | SNG | 0 | 54 | 5.6% | 3 / 54 |
| 3 / 34 | 8.8% | 182 | 0 | GL | 0 | 270 | 6.7% | 3 / 45 |
| 63 / 209 | 30.1% | 4334 | 12 | RL | 4 | 3859 | 24.5% | 52 / 212 |
| 55 / 219 | 25.1% | 1515 | 8 | LG | 1 | 431 | 15.3% | 15 / 98 |
| 127 / 546 | 23.26% | 6055 | 20 | TOTALS | 5 | 4614 | 11.91% | 73 / 613 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
7GAs
8MHs
|
Items | 8RAs
13YAs
10GAs
6MHs
|