| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23 | 26 | -cv- | 180 | 4 | 41 | 46 | 25 | 9 | 2 | 3 |
| 13 | 32 | 39 | gps | 126 | 4 | 12 | 53 | 21 | 11 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 50 | -cv- | Hto _FU_ | 54 | 1 | 41 | 13 | 13 | 4 | 0 | 1 | 1 |
| 25 | N/A | 50 | -cv- | edvin | 52 | 2 | 31 | 12 | 10 | 7 | 2 | 0 | 0 |
| 13 | N/A | 43 | -cv- | kwn | 46 | 0 | 32 | 12 | 11 | 4 | 5 | 1 | 2 |
| 39 | N/A | 42 | gps | Gamer | 42 | 0 | 35 | 1 | 16 | 5 | 8 | 1 | 0 |
| 38 | N/A | 40 | gps | DobeZz | 41 | 1 | 55 | 5 | 16 | 2 | 1 | 0 | 0 |
| 26 | N/A | 37 | -cv- | .N3ophyt3. | 41 | 1 | 43 | 4 | 12 | 10 | 2 | 0 | 0 |
| 13 | N/A | 29 | gps | anni | 34 | 3 | 51 | 4 | 14 | 9 | 1 | 1 | 1 |
| 38 | N/A | 15 | gps | Evil_ua | 17 | 0 | 60 | 2 | 7 | 5 | 1 | 0 | 0 |
| gps | 126 |
180 |
-cv- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2162 / 6396 | 33.8% | 9209 | 35 | SG | 30 | 7436 | 36.4% | 1895 / 5202 |
| 382 / 1162 | 32.9% | 1483 | 8 | SSG | 15 | 3181 | 33.0% | 674 / 2044 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 87 / 582 | 14.9% | 1504 | 6 | SNG | 6 | 1006 | 16.9% | 55 / 326 |
| 12 / 47 | 25.5% | 845 | 6 | GL | 3 | 591 | 15.4% | 8 / 52 |
| 161 / 326 | 49.4% | 12102 | 42 | RL | 127 | 20072 | 51.2% | 308 / 602 |
| 200 / 606 | 33.0% | 6295 | 36 | LG | 12 | 1558 | 29.8% | 48 / 161 |
| 3004 / 9122 | 32.93% | 31438 | 133 | TOTALS | 193 | 33844 | 35.63% | 2988 / 8387 |
| Control | ||
|---|---|---|
| 12RAs
53YAs
21GAs
20MHs
|
Items | 41RAs
46YAs
25GAs
26MHs
|
| 11quads
2pents
1rings
|
Powerups | 9quads
2pents
3rings
|
|
25
LGs
30
RLs
17
GLs
|
Weapons |
10
LGs
42
RLs
15
GLs
|