| low | avg | high | team | total | players | RA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 23 | 26 | -cv- | 256 | 4 | 41 | 73 | 8 |
| 12 | 32 | 38 | gps | 152 | 4 | 13 | 64 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 94 | -cv- | edvin | 99 | 2 | 38 | 11 | 19 | 2 |
| 25 | N/A | 69 | -cv- | Hto _FU_ | 71 | 2 | 55 | 8 | 20 | 2 |
| 38 | N/A | 61 | gps | Gamer | 64 | 3 | 55 | 3 | 15 | 8 |
| 25 | N/A | 47 | -cv- | .N3ophyt3. | 51 | 1 | 53 | 8 | 22 | 3 |
| 13 | N/A | 46 | -cv- | kwn | 48 | 2 | 30 | 14 | 12 | 1 |
| 38 | N/A | 35 | gps | DobeZz | 40 | 1 | 72 | 2 | 13 | 3 |
| 12 | N/A | 30 | gps | anni | 31 | 0 | 86 | 4 | 14 | 0 |
| 38 | N/A | 26 | gps | Evil_ua | 28 | 0 | 67 | 4 | 22 | 1 |
| gps | 152 |
256 |
-cv- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2911 / 8208 | 35.5% | 11437 | 48 | SG | 56 | 9911 | 40.1% | 2591 / 6468 |
| 355 / 1120 | 31.7% | 1504 | 14 | SSG | 21 | 2074 | 35.3% | 559 / 1582 |
| 37 / 212 | 17.5% | 652 | 4 | SNG | 4 | 868 | 30.3% | 46 / 152 |
| 13 / 46 | 28.3% | 937 | 6 | GL | 3 | 388 | 28.6% | 6 / 21 |
| 156 / 265 | 58.9% | 9911 | 61 | RL | 164 | 21146 | 57.4% | 348 / 606 |
| 121 / 375 | 32.3% | 4631 | 30 | LG | 21 | 2766 | 35.5% | 97 / 273 |
| 3593 / 10226 | 35.14% | 29072 | 163 | TOTALS | 269 | 37153 | 40.07% | 3647 / 9102 |
| Control | ||
|---|---|---|
| 13RAs
64GAs
27MHs
|
Items | 41RAs
73GAs
17MHs
|
| 12quads
|
Powerups | 8quads
|
|
21
LGs
31
RLs
19
GLs
|
Weapons |
16
LGs
43
RLs
11
GLs
|