| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 21 | GoW | 22 | 8 | 13 | 10 | 9 |
| 51 | N/A | 7 | PonyX | 7 | 22 | 11 | 6 | 7 |
| GoW | 21 |
7 |
PonyX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 36 | 0.0% | 0 | 0 | SG | 0 | 40 | 4.5% | 10 / 222 |
| 0 / 70 | 0.0% | 0 | 0 | SSG | 0 | 68 | 40.5% | 17 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 1 | 633 | 6.5% | 8 / 123 |
| 63 / 185 | 34.1% | 4196 | 18 | RL | 6 | 3854 | 28.7% | 54 / 188 |
| 44 / 223 | 19.7% | 1265 | 4 | LG | 0 | 720 | 21.8% | 24 / 110 |
| 107 / 524 | 20.42% | 5461 | 22 | TOTALS | 7 | 5315 | 16.38% | 113 / 690 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
9GAs
11MHs
|
Items | 11RAs
6YAs
7GAs
4MHs
|