| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 31 | GoW | 32 | 6 | 20 | 4 |
| 51 | N/A | 1 | PonyX | 5 | 36 | 5 | 12 |
| GoW | 31 |
1 |
PonyX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 66 | 9.1% | 24 | 0 | SG | 0 | 140 | 8.7% | 35 / 402 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 56 | 100.0% | 14 / 14 |
| 13 / 56 | 23.2% | 112 | 1 | NG | 0 | 63 | 11.5% | 7 / 61 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 3.7% | 1 / 27 |
| 1 / 24 | 4.2% | 105 | 0 | GL | 1 | 130 | 9.5% | 2 / 21 |
| 63 / 157 | 40.1% | 4293 | 21 | RL | 3 | 2897 | 29.4% | 40 / 136 |
| 51 / 264 | 19.3% | 1415 | 8 | LG | 0 | 420 | 28.6% | 14 / 49 |
| 134 / 567 | 23.63% | 5949 | 30 | TOTALS | 4 | 3724 | 15.92% | 113 / 710 |
| Control | ||
|---|---|---|
| 20RAs
4GAs
6MHs
|
Items | 5RAs
12GAs
9MHs
|