| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 41 | Chakraborty | 42 | 10 | 17 | 15 | 4 |
| 38 | N/A | 4 | 13 | 9 | 47 | 6 | 7 | 24 |
| 13 | 4 |
41 |
Chakraborty | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 354 | 1.1% | 16 | 0 | SG | 1 | 26 | 33.3% | 10 / 30 |
| 3 / 17 | 17.6% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 46 | 4.3% | 213 | 0 | GL | 0 | 48 | 11.1% | 1 / 9 |
| 57 / 234 | 24.4% | 4526 | 7 | RL | 25 | 4729 | 23.4% | 67 / 286 |
| 22 / 88 | 25.0% | 634 | 2 | LG | 16 | 3387 | 28.5% | 118 / 414 |
| 88 / 739 | 11.91% | 5443 | 9 | TOTALS | 42 | 8190 | 26.42% | 196 / 742 |
| Control | ||
|---|---|---|
| 6RAs
7YAs
24GAs
5MHs
|
Items | 17RAs
15YAs
4GAs
12MHs
|