| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 39 | Chakraborty | 41 | 11 | 13 | 10 | 11 |
| 38 | N/A | 7 | 13 | 9 | 43 | 10 | 12 | 17 |
| 13 | 7 |
39 |
Chakraborty | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 420 | 9.0% | 152 | 0 | SG | 0 | 76 | 35.2% | 19 / 54 |
| 1 / 58 | 1.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 35 | 5.7% | 171 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 58 / 223 | 26.0% | 4273 | 9 | RL | 20 | 4361 | 24.9% | 64 / 257 |
| 47 / 185 | 25.4% | 1410 | 0 | LG | 21 | 4320 | 26.8% | 154 / 575 |
| 146 / 921 | 15.85% | 6024 | 9 | TOTALS | 41 | 8757 | 26.36% | 237 / 899 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
17GAs
11MHs
|
Items | 13RAs
10YAs
11GAs
6MHs
|