| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 48 | Chakraborty | 48 | 6 | 17 | 14 | 9 |
| 38 | N/A | 6 | 13 | 6 | 48 | 8 | 6 | 20 |
| 13 | 6 |
48 |
Chakraborty | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 372 | 7.5% | 112 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 49 / 126 | 38.9% | 196 | 0 | SSG | 0 | 28 | 50.0% | 7 / 14 |
| 5 / 50 | 10.0% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 12 / 45 | 26.7% | 216 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 73 | 6.8% | 394 | 0 | GL | 0 | 0 | 0.0% | 0 / 31 |
| 40 / 168 | 23.8% | 2875 | 4 | RL | 23 | 4947 | 34.8% | 77 / 221 |
| 37 / 117 | 31.6% | 1104 | 2 | LG | 24 | 3557 | 32.8% | 130 / 396 |
| 176 / 951 | 18.51% | 4942 | 6 | TOTALS | 47 | 8532 | 32.04% | 214 / 668 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
20GAs
2MHs
|
Items | 17RAs
14YAs
9GAs
12MHs
|