| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 51 | Chakraborty | 51 | 2 | 18 | 17 | 5 |
| 38 | N/A | -1 | 13 | 2 | 54 | 7 | 5 | 21 |
| 13 | -1 |
51 |
Chakraborty | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 432 | 8.3% | 144 | 0 | SG | 1 | 2 | 33.3% | 4 / 12 |
| 23 / 182 | 12.6% | 92 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 55 | 10.9% | 54 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 10 / 66 | 15.2% | 180 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 98 | 6.1% | 542 | 0 | GL | 0 | 54 | 6.7% | 1 / 15 |
| 35 / 146 | 24.0% | 2969 | 2 | RL | 28 | 5458 | 35.2% | 87 / 247 |
| 31 / 125 | 24.8% | 930 | 0 | LG | 22 | 3367 | 33.1% | 123 / 372 |
| 147 / 1104 | 13.32% | 4911 | 2 | TOTALS | 51 | 8881 | 32.58% | 215 / 660 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
21GAs
5MHs
|
Items | 18RAs
17YAs
5GAs
11MHs
|