| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 15 | mj | 16 | 15 | 18 | 11 |
| 38 | N/A | 13 | Raul | 14 | 17 | 22 | 5 |
| mj | 15 |
13 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 120 | 10.0% | 48 | 0 | SG | 1 | 69 | 10.2% | 22 / 216 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 34 | 11.7% | 18 / 154 |
| 5 / 48 | 10.4% | 532 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
| 82 / 204 | 40.2% | 5900 | 14 | RL | 12 | 5386 | 39.7% | 75 / 189 |
| 99 / 372 | 26.61% | 6480 | 16 | TOTALS | 14 | 5489 | 20.57% | 115 / 559 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
13MHs
|
Items | 22RAs
5YAs
12MHs
|