| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 13 | mj | 14 | 7 | 15 | 11 |
| 38 | N/A | 6 | Raul | 6 | 14 | 17 | 4 |
| mj | 13 |
6 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 60 | 26.7% | 47 | 1 | SG | 0 | 68 | 11.3% | 17 / 150 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 168 |
| 1 / 41 | 2.4% | 77 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 61 / 150 | 40.7% | 4290 | 13 | RL | 6 | 3799 | 31.5% | 51 / 162 |
| 78 / 251 | 31.08% | 4414 | 14 | TOTALS | 6 | 3867 | 13.91% | 68 / 489 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
11MHs
|
Items | 17RAs
4YAs
8MHs
|