| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 37 | Raul | 40 | 25 | 10 | 3 | 15 |
| 25 | N/A | 21 | mj | 22 | 41 | 9 | 7 | 13 |
| mj | 21 |
37 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 306 | 21.2% | 248 | 1 | SG | 1 | 172 | 14.7% | 44 / 300 |
| 55 / 140 | 39.3% | 204 | 2 | SSG | 0 | 140 | 16.7% | 35 / 210 |
| 2 / 2 | 100.0% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 17 | 11.8% | 155 | 0 | GL | 4 | 555 | 18.6% | 8 / 43 |
| 43 / 153 | 28.1% | 2929 | 8 | RL | 22 | 4174 | 30.2% | 60 / 199 |
| 65 / 330 | 19.7% | 1811 | 10 | LG | 10 | 3152 | 25.7% | 104 / 405 |
| 232 / 948 | 24.47% | 5365 | 21 | TOTALS | 37 | 8193 | 21.66% | 251 / 1159 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
13GAs
7MHs
|
Items | 10RAs
3YAs
15GAs
2MHs
|