| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 42 | N/A | 29 | Raul | 30 | 16 | 6 | 3 | 15 |
| 26 | N/A | 13 | mj | 15 | 32 | 13 | 6 | 9 |
| mj | 13 |
29 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 174 | 29.9% | 194 | 2 | SG | 2 | 146 | 23.9% | 43 / 180 |
| 43 / 98 | 43.9% | 172 | 0 | SSG | 0 | 36 | 5.8% | 9 / 154 |
| 12 / 81 | 14.8% | 108 | 0 | NG | 0 | 9 | 16.7% | 1 / 6 |
| 8 / 62 | 12.9% | 663 | 0 | GL | 0 | 54 | 6.2% | 1 / 16 |
| 24 / 117 | 20.5% | 1702 | 8 | RL | 15 | 4003 | 37.2% | 58 / 156 |
| 37 / 275 | 13.5% | 1060 | 5 | LG | 13 | 2286 | 33.1% | 82 / 248 |
| 176 / 807 | 21.81% | 3899 | 15 | TOTALS | 30 | 6534 | 25.53% | 194 / 760 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
9GAs
4MHs
|
Items | 6RAs
3YAs
15GAs
4MHs
|