| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 18 | Raul | 19 | 19 | 11 | 8 | 16 |
| 26 | N/A | 17 | mj | 18 | 20 | 10 | 13 | 7 |
| mj | 17 |
18 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 42 | 26.2% | 44 | 0 | SG | 0 | 92 | 14.2% | 23 / 162 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 104 | 7.1% | 1 / 14 |
| 78 / 299 | 26.1% | 5204 | 12 | RL | 11 | 4727 | 27.5% | 65 / 236 |
| 40 / 187 | 21.4% | 1102 | 6 | LG | 8 | 1766 | 25.0% | 62 / 248 |
| 129 / 538 | 23.98% | 6350 | 18 | TOTALS | 19 | 6689 | 22.64% | 151 / 667 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
7GAs
10MHs
|
Items | 11RAs
8YAs
16GAs
8MHs
|