| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 15 | 42 | 18 | 13 | 12 | 11 | 7 |
| 26 | N/A | 10 | gandi | 10 | 18 | 13 | 10 | 4 |
| gandi | 10 |
15 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 132 | 4.5% | 24 | 0 | SG | 0 | 44 | 36.7% | 11 / 30 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 53 / 155 | 34.2% | 3730 | 7 | RL | 7 | 2727 | 44.4% | 40 / 90 |
| 64 / 239 | 26.8% | 1905 | 3 | LG | 11 | 3007 | 28.7% | 104 / 362 |
| 123 / 572 | 21.50% | 5659 | 10 | TOTALS | 18 | 5778 | 32.16% | 155 / 482 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
4GAs
6MHs
|
Items | 12RAs
11YAs
7GAs
5MHs
|