| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 14 | 42 | 14 | 13 | 9 | 11 | 11 |
| 25 | N/A | 12 | gandi | 13 | 15 | 15 | 12 | 5 |
| gandi | 12 |
14 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 168 | 8.9% | 60 | 0 | SG | 0 | 24 | 25.0% | 6 / 24 |
| 7 / 42 | 16.7% | 28 | 0 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 2 / 35 | 5.7% | 212 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 48 / 159 | 30.2% | 3425 | 10 | RL | 2 | 2044 | 39.4% | 28 / 71 |
| 57 / 217 | 26.3% | 1647 | 3 | LG | 12 | 3687 | 33.7% | 129 / 383 |
| 129 / 621 | 20.77% | 5372 | 13 | TOTALS | 14 | 5811 | 34.98% | 177 / 506 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
5GAs
11MHs
|
Items | 9RAs
11YAs
11GAs
3MHs
|