| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 17 | 42 | 19 | 10 | 8 | 11 | 13 |
| 25 | N/A | 7 | gandi | 8 | 20 | 11 | 10 | 8 |
| gandi | 7 |
17 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 174 | 10.9% | 76 | 0 | SG | 0 | 4 | 2.4% | 1 / 42 |
| 4 / 15 | 26.7% | 66 | 1 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 46 / 191 | 24.1% | 3549 | 4 | RL | 3 | 2458 | 36.1% | 30 / 83 |
| 39 / 178 | 21.9% | 1115 | 3 | LG | 16 | 3465 | 29.0% | 122 / 421 |
| 108 / 561 | 19.25% | 4806 | 8 | TOTALS | 19 | 5927 | 27.77% | 153 / 551 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
8GAs
7MHs
|
Items | 8RAs
11YAs
13GAs
8MHs
|