| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 41 | gandi | 44 | 10 | 8 | 7 | 4 |
| 25 | N/A | 4 | 42 | 7 | 47 | 9 | 5 | 15 |
| gandi | 41 |
4 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 120 | 19.2% | 82 | 1 | SG | 0 | 544 | 44.4% | 136 / 306 |
| 8 / 112 | 7.1% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 6 / 10 | 60.0% | 100 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 78 | 7.7% | 464 | 1 | GL | 0 | 222 | 37.5% | 3 / 8 |
| 58 / 155 | 37.4% | 4217 | 21 | RL | 2 | 638 | 23.1% | 9 / 39 |
| 125 / 412 | 30.3% | 3457 | 20 | LG | 5 | 2195 | 27.9% | 76 / 272 |
| 226 / 887 | 25.48% | 8352 | 44 | TOTALS | 7 | 3599 | 35.84% | 224 / 625 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
4GAs
2MHs
|
Items | 9RAs
5YAs
15GAs
9MHs
|