| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 26 | N/A | 8 | mj | 10 | 8 | 21 | 10 |
| 38 | N/A | 6 | Raul | 6 | 10 | 20 | 4 |
| mj | 8 |
6 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 144 | 6.2% | 36 | 0 | SG | 0 | 104 | 20.6% | 26 / 126 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 10 | 2.7% | 5 / 182 |
| 2 / 83 | 2.4% | 158 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 62 / 180 | 34.4% | 4432 | 10 | RL | 5 | 4953 | 28.6% | 65 / 227 |
| 73 / 407 | 17.94% | 4626 | 10 | TOTALS | 6 | 5067 | 17.94% | 96 / 535 |
| Control | ||
|---|---|---|
| 21RAs
10YAs
15MHs
|
Items | 20RAs
4YAs
10MHs
|