| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 14 | Raul | 14 | 12 | 9 | 8 | 12 |
| 25 | N/A | 12 | mj | 12 | 14 | 12 | 10 | 8 |
| mj | 12 |
14 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 12 | 8.3% | 4 | 0 | SG | 0 | 72 | 13.0% | 18 / 138 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 28 | 3.6% | 77 | 0 | GL | 0 | 266 | 21.4% | 3 / 14 |
| 54 / 269 | 20.1% | 3851 | 9 | RL | 5 | 3087 | 22.5% | 43 / 191 |
| 26 / 148 | 17.6% | 712 | 3 | LG | 9 | 2344 | 24.8% | 82 / 331 |
| 82 / 457 | 17.94% | 4644 | 12 | TOTALS | 14 | 5769 | 21.47% | 146 / 680 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
8GAs
11MHs
|
Items | 9RAs
8YAs
12GAs
5MHs
|