ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 18 | Kerik | 20 | 15 | 11 | 11 | 11 |
43 | N/A | 12 | makoley | 13 | 21 | 14 | 9 | 9 |
makoley | 12 |
18 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 228 | 11.8% | 108 | 0 | SG | 0 | 44 | 14.1% | 11 / 78 |
10 / 56 | 17.9% | 27 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 30.0% | 3 / 10 |
3 / 59 | 5.1% | 327 | 0 | GL | 0 | 73 | 1.9% | 1 / 52 |
47 / 178 | 26.4% | 3331 | 6 | RL | 14 | 3709 | 41.9% | 54 / 129 |
80 / 357 | 22.4% | 2306 | 6 | LG | 6 | 1621 | 23.9% | 55 / 230 |
167 / 881 | 18.96% | 6099 | 13 | TOTALS | 20 | 5501 | 24.85% | 124 / 499 |
Control | ||
---|---|---|
14RAs
9YAs
9GAs
3MHs
|
Items | 11RAs
11YAs
11GAs
9MHs
|