ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | Kerik | 23 | 17 | 16 | 12 | 6 |
39 | N/A | 12 | makoley | 13 | 24 | 4 | 5 | 19 |
makoley | 12 |
19 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 186 | 3.8% | 28 | 0 | SG | 0 | 48 | 25.0% | 12 / 48 |
0 / 84 | 0.0% | 0 | 0 | SSG | 1 | 37 | 78.6% | 11 / 14 |
8 / 93 | 8.6% | 650 | 0 | GL | 0 | 0 | 0.0% | 0 / 24 |
32 / 102 | 31.4% | 2458 | 6 | RL | 18 | 4126 | 48.6% | 52 / 107 |
79 / 368 | 21.5% | 2308 | 7 | LG | 4 | 950 | 28.0% | 33 / 118 |
126 / 833 | 15.13% | 5444 | 13 | TOTALS | 23 | 5161 | 34.73% | 108 / 311 |
Control | ||
---|---|---|
4RAs
5YAs
19GAs
3MHs
|
Items | 16RAs
12YAs
6GAs
2MHs
|