ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
91 | N/A | 22 | pred | 22 | 18 | 11 | 11 | 9 |
90 | N/A | 17 | NL | 18 | 23 | 11 | 10 | 11 |
pred | 22 |
17 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 108 | 5.6% | 24 | 0 | SG | 0 | 12 | 6.2% | 3 / 48 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 18 | 5.0% | 1 / 20 |
3 / 14 | 21.4% | 243 | 0 | GL | 0 | 107 | 4.8% | 1 / 21 |
64 / 222 | 28.8% | 4306 | 12 | RL | 7 | 4466 | 25.8% | 62 / 240 |
78 / 329 | 23.7% | 2217 | 9 | LG | 11 | 1973 | 22.0% | 71 / 322 |
151 / 680 | 22.21% | 6790 | 21 | TOTALS | 18 | 6576 | 21.20% | 138 / 651 |
Control | ||
---|---|---|
11RAs
11YAs
9GAs
8MHs
|
Items | 11RAs
10YAs
11GAs
8MHs
|