ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
92 | N/A | 29 | NL | 29 | 6 | 16 | 11 | 3 |
91 | N/A | 3 | pred | 6 | 32 | 10 | 11 | 11 |
pred | 3 |
29 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 198 | 32.3% | 256 | 0 | SG | 0 | 28 | 38.9% | 7 / 18 |
5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
4 / 27 | 14.8% | 429 | 1 | GL | 0 | 104 | 5.0% | 1 / 20 |
50 / 164 | 30.5% | 3787 | 4 | RL | 18 | 5701 | 37.7% | 83 / 220 |
19 / 79 | 24.1% | 550 | 1 | LG | 11 | 2038 | 29.8% | 74 / 248 |
142 / 488 | 29.10% | 5042 | 6 | TOTALS | 29 | 7875 | 31.62% | 166 / 525 |
Control | ||
---|---|---|
10RAs
11YAs
11GAs
8MHs
|
Items | 16RAs
11YAs
3GAs
6MHs
|