ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
92 | N/A | 22 | NL | 23 | 14 | 15 | 8 | 7 |
90 | N/A | 11 | pred | 13 | 25 | 11 | 10 | 7 |
pred | 11 |
22 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 108 | 27.8% | 118 | 1 | SG | 1 | 153 | 36.8% | 42 / 114 |
9 / 70 | 12.9% | 14 | 1 | SSG | 2 | 108 | 31.5% | 53 / 168 |
1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
6 / 65 | 9.2% | 510 | 1 | GL | 0 | 166 | 2.2% | 2 / 90 |
48 / 133 | 36.1% | 3479 | 7 | RL | 10 | 3539 | 28.2% | 51 / 181 |
51 / 191 | 26.7% | 1478 | 3 | LG | 10 | 2368 | 30.1% | 83 / 276 |
145 / 573 | 25.31% | 5617 | 13 | TOTALS | 23 | 6334 | 27.86% | 231 / 829 |
Control | ||
---|---|---|
11RAs
10YAs
7GAs
8MHs
|
Items | 15RAs
8YAs
7GAs
7MHs
|