ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 35 | SHah | 35 | 17 | 13 | 14 | 7 |
52 | N/A | 14 | Ti | 17 | 38 | 7 | 9 | 8 |
SHah | 35 |
14 |
Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 90 | 18.9% | 68 | 0 | SG | 0 | 140 | 20.8% | 35 / 168 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 147 | 15.4% | 2 / 13 |
49 / 258 | 19.0% | 3473 | 20 | RL | 10 | 4028 | 23.7% | 56 / 236 |
131 / 414 | 31.6% | 3724 | 15 | LG | 7 | 1944 | 28.3% | 68 / 240 |
197 / 772 | 25.52% | 7265 | 35 | TOTALS | 17 | 6259 | 24.51% | 161 / 657 |
Control | ||
---|---|---|
13RAs
14YAs
7GAs
9MHs
|
Items | 7RAs
9YAs
8GAs
8MHs
|