ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 30 | SHah | 31 | 11 | 12 | 14 | 9 |
51 | N/A | 10 | Ti | 10 | 31 | 13 | 7 | 11 |
SHah | 30 |
10 |
Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 36 | 16.7% | 24 | 0 | SG | 0 | 28 | 9.0% | 7 / 78 |
8 / 56 | 14.3% | 32 | 0 | SSG | 1 | 76 | 18.6% | 26 / 140 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 100 | 35.3% | 6 / 17 |
2 / 58 | 3.4% | 188 | 0 | GL | 1 | 887 | 8.6% | 10 / 116 |
35 / 216 | 16.2% | 2546 | 8 | RL | 4 | 2763 | 35.1% | 40 / 114 |
146 / 436 | 33.5% | 4114 | 23 | LG | 3 | 1918 | 32.0% | 66 / 206 |
197 / 802 | 24.56% | 6904 | 31 | TOTALS | 10 | 5781 | 23.18% | 156 / 673 |
Control | ||
---|---|---|
12RAs
14YAs
9GAs
10MHs
|
Items | 13RAs
7YAs
11GAs
4MHs
|