ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
97 | N/A | 20 | sQueeze | 20 | 20 |
77 | N/A | 19 | 6. vegeta | 20 | 21 |
6. vegeta | 19 |
20 |
sQueeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
27 / 56 | 48.2% | 1868 | 0 | RL | 1 | 1853 | 62.2% | 28 / 45 |
270 / 946 | 28.5% | 7446 | 20 | LG | 19 | 7652 | 27.8% | 277 / 995 |
297 / 1002 | 29.64% | 9314 | 20 | TOTALS | 20 | 9505 | 29.16% | 305 / 1046 |
Control | ||
---|---|---|
Items |