low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
51 | 57 | 64 | 3b | 311 | 4 | 37 | 34 | 15 |
77 | 108 | 155 | iQ! | 281 | 4 | 33 | 27 | 10 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
58 | N/A | 97 | 3b | MAX POWER | 102 | 4 | 88 | 14 | 8 | 5 |
155 | N/A | 90 | iQ! | enas | 94 | 4 | 88 | 11 | 5 | 2 |
64 | N/A | 82 | 3b | SHah | 86 | 1 | 85 | 12 | 9 | 4 |
51 | N/A | 82 | 3b | gLAd | 87 | 2 | 68 | 6 | 12 | 5 |
97 | N/A | 67 | iQ! | sQueeze | 74 | 7 | 70 | 11 | 6 | 2 |
77 | N/A | 65 | iQ! | 6. vegeta | 70 | 3 | 93 | 6 | 6 | 3 |
103 | N/A | 59 | iQ! | coj | 61 | 1 | 95 | 5 | 10 | 3 |
52 | N/A | 50 | 3b | SS | 53 | 3 | 75 | 5 | 5 | 1 |
iQ! | 281 |
311 |
3b | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5525 / 12486 | 44.2% | 21138 | 114 | SG | 140 | 22161 | 45.2% | 5273 / 11670 |
641 / 1582 | 40.5% | 2495 | 19 | SSG | 20 | 2702 | 37.4% | 701 / 1876 |
30 / 108 | 27.8% | 261 | 1 | NG | 0 | 180 | 42.3% | 22 / 52 |
194 / 1122 | 17.3% | 3563 | 27 | SNG | 25 | 3391 | 23.5% | 190 / 810 |
34 / 113 | 30.1% | 1982 | 26 | GL | 11 | 1321 | 28.1% | 16 / 57 |
211 / 300 | 70.3% | 13318 | 107 | RL | 131 | 15839 | 71.6% | 267 / 373 |
6635 / 15711 | 42.23% | 42757 | 294 | TOTALS | 327 | 45594 | 43.60% | 6469 / 14838 |
Control | ||
---|---|---|
33YAs
27GAs
21MHs
|
Items | 37YAs
34GAs
15MHs
|
10quads
|
Powerups | 15quads
|
28
RLs
24
GLs
|
Weapons |
22
RLs
18
GLs
|