low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 49 | 93 | GoP | 203 | 4 | 22 | 26 | 10 | 3 | 2 |
12 | 22 | 26 | 'ush | 152 | 4 | 19 | 24 | 10 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 59 | GoP | ekz | 63 | 2 | 37 | 6 | 11 | 6 | 1 | 1 |
38 | N/A | 54 | GoP | tumult | 57 | 1 | 40 | 10 | 4 | 3 | 1 | 0 |
93 | N/A | 47 | GoP | pharm | 49 | 0 | 45 | 4 | 5 | 0 | 0 | 1 |
12 | N/A | 46 | 'ush | gore | 48 | 2 | 57 | 8 | 9 | 4 | 0 | 1 |
25 | N/A | 44 | 'ush | DobeZz | 47 | 2 | 54 | 1 | 10 | 2 | 1 | 0 |
39 | N/A | 43 | GoP | ratatat | 47 | 1 | 53 | 2 | 6 | 1 | 1 | 0 |
25 | N/A | 43 | 'ush | ocoini | 46 | 2 | 64 | 9 | 5 | 4 | 0 | 1 |
26 | N/A | 19 | 'ush | AHemlocksLie | 21 | 2 | 52 | 1 | 0 | 0 | 0 | 0 |
'ush | 152 |
203 |
GoP | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3070 / 8988 | 34.2% | 11760 | 62 | SG | 69 | 10691 | 44.6% | 2885 / 6474 |
403 / 1134 | 35.5% | 1464 | 14 | SSG | 23 | 3287 | 51.0% | 700 / 1372 |
13 / 33 | 39.4% | 113 | 0 | NG | 0 | 27 | 7.3% | 3 / 41 |
53 / 296 | 17.9% | 938 | 8 | SNG | 5 | 997 | 31.0% | 62 / 200 |
5 / 27 | 18.5% | 267 | 2 | GL | 6 | 752 | 34.5% | 10 / 29 |
120 / 215 | 55.8% | 7228 | 48 | RL | 85 | 11146 | 56.2% | 171 / 304 |
120 / 351 | 34.2% | 3651 | 27 | LG | 25 | 3506 | 30.1% | 118 / 392 |
3784 / 11044 | 34.26% | 25421 | 161 | TOTALS | 213 | 30406 | 44.81% | 3949 / 8812 |
Control | ||
---|---|---|
19RAs
24YAs
34MHs
|
Items | 22RAs
26YAs
33MHs
|
10quads
1pents
2rings
|
Powerups | 10quads
3pents
2rings
|
22
LGs
18
RLs
3
GLs
|
Weapons |
13
LGs
21
RLs
14
GLs
|