low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 51 | 128 | mint | 149 | 4 | 31 | 18 | 13 | 7 | 1 | 2 |
26 | 52 | 91 | yell | 134 | 4 | 23 | 27 | 22 | 13 | 3 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 51 | yell | link | 54 | 3 | 30 | 11 | 9 | 5 | 6 | 1 | 1 |
12 | N/A | 48 | mint | Doomie | 49 | 0 | 40 | 6 | 10 | 5 | 3 | 1 | 1 |
36 | N/A | 45 | mint | kylarn | 48 | 2 | 36 | 7 | 7 | 6 | 2 | 0 | 0 |
52 | N/A | 39 | yell | ztranger | 41 | 2 | 36 | 3 | 3 | 9 | 4 | 1 | 1 |
27 | N/A | 34 | mint | =RaggA= | 35 | 1 | 42 | 5 | 0 | 2 | 2 | 0 | 1 |
91 | N/A | 29 | yell | halides | 32 | 1 | 59 | 7 | 3 | 2 | 3 | 1 | 0 |
128 | N/A | 22 | mint | [nW]•Veggie | 23 | 0 | 35 | 13 | 1 | 0 | 0 | 0 | 0 |
26 | N/A | 15 | yell | AHemlocksLie | 20 | 4 | 43 | 2 | 12 | 6 | 0 | 0 | 0 |
yellow | 134 |
149 |
mint | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1993 / 5802 | 34.4% | 7902 | 36 | SG | 29 | 7017 | 29.7% | 1847 / 6210 |
288 / 952 | 30.3% | 1244 | 13 | SSG | 12 | 2345 | 27.8% | 568 / 2044 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
26 / 150 | 17.3% | 453 | 1 | SNG | 3 | 514 | 14.2% | 32 / 226 |
9 / 35 | 25.7% | 634 | 7 | GL | 4 | 375 | 31.2% | 5 / 16 |
174 / 368 | 47.3% | 10560 | 70 | RL | 90 | 13211 | 52.7% | 204 / 387 |
128 / 428 | 29.9% | 4176 | 20 | LG | 13 | 2317 | 28.7% | 78 / 272 |
2618 / 7735 | 33.85% | 24969 | 147 | TOTALS | 151 | 25788 | 29.87% | 2735 / 9157 |
Control | ||
---|---|---|
23RAs
27YAs
22GAs
16MHs
|
Items | 31RAs
18YAs
13GAs
28MHs
|
13quads
3pents
2rings
|
Powerups | 7quads
1pents
2rings
|
20
LGs
29
RLs
14
GLs
|
Weapons |
15
LGs
39
RLs
10
GLs
|